I just realized that I haven't posted anything in this blog since April - can that be? Thinking about the past few months, I realize why. I've been immersed in planning what turned out to be one of the most rockin' Innovation Lounge experience yet for Dynamic Landscape Conference sponsored by Vita-Learn and VSLA.
and OMG did it rock! Vermont is filled with the most amazing innovative educators!
If you weren't there.. here is a glimpse into the two days in the Innovation Lounge.
Our students are so lucky to have such wonderful folks guiding them. One of the best parts of this year's innovation lounge was that it was filled with student presenters. We had over 100 teachers and students exhibiting innovative practices for teaching and learning over the two days in the Innovation Lounge alone. Add that to all who presented in regular workshop sessions and you will soon realize why the 2017 Dynamic Landscape conference was an amazing event focused on authentic student voice.
I'm also so thankful that Vermont has developed a relationship with amazing ed-tech partners who were so eager to support our Innovation Lounge Challenges this year, including WeVideo, BirdBrain Technologies with Finch, Therapin Logo w Blue-bot, Cardboard Tech Instantute with Pinbox 3000.
And if two days just wasn't enough for you, you might consider grabbing a friend and take a deeper dive at Create Make Learn Summer Institute.
This year we have
-- a two day Intro to Making option in Rutland on July 13 - 14
-- a two day Media Making option in Burlington on July 31 - Aug 1
along with our signature 5 day hands on Institute in Burlington July 31 - Aug 4.
Here is a list of the Innovation Lounge exhibitors I've been working with over the past few months! LUCKY ME! and Lucky YOU if you got to interact with them at Dynamic Landscape and even more Lucky students if you were inspired by this year's Innovation Lounge to try something new in your school.
Mon Morning | Experience... | ||
Mon May 22 | Design Challenge with Pinbox 3000 | Create Make Learn & Cardboard Tech | Pete and Ben from Cardboard Instantute |
Mon May 22 | Create Animations | Rice Memorial | Tony Galle |
Mon May 22 | Making Media Challenge & Showcase | Create Make Learn Community | |
Mon May 22 | Hero's Journey with Pinball | Hunt Middle School | Lee Slocum-Orlando |
Mon May 22 | MVU Library Makerspace | MVU | Kim Hamel |
Mon May 22 | 3D printing Fractal Towers | Missiquoi Valley HS | Richard Ballard |
Mon May 22 | Paper Circuits Hands on Exploration | Jill Dawson | Jill Dawson |
Mon May 22 | Circuit Project using Touchboards | Williston School | Leah Joly |
Mon May 22 | Making Kaleidoscopes | Edmunds Middle School | Daryl Kuhn & students |
Mon May 22 | Lego Design Challenges | Shoreham Elementary School | Abby Adams |
Mon May 22 | Learning to Code with Robot Rodeo & Robot Rodeo Challenge | Mills River | Joe Bertelloni & Students |
Morning Afternoon | Experience... | ||
Mon May 22 | Pinball Design Challenge with Pinbox 3000 | Cardboard Tech Instatute & Create Make Learn Community | |
Mon May 22 | Experience Augmented Reality | Rutland City | Clarena Renfrow |
Mon May 22 | Making Media Challenge & Showcase | Create Make Learn Community | |
Mon May 22 | Experience Minecraft | St. Albans City School | Cathy Cameron Muscente & students |
Mon May 22 | Virtual Reality and Game Design | Center for Tech Essex | Lorand Moore & students |
Mon May 22 | Crossett Brook Library Makerspace | Crossett Brook MS | Jen Hill + students |
Mon May 22 | 3D Printing & Finishing + VR and 3D PRints | Benson School | Rodney Batschelet & student |
Mon May 22 | Robotic Competitions | Richford School | Kris Hoyt |
Mon May 22 | Learning to Code with Robot Rodeo / BluBot Demo | SVSU Schools | Sally Bisaccio |
Mon May 22 | Lego Design Challenges | Shoreham Elementary Schoo | Abby Adams |
Tuesday Morning | Experience... | ||
Mon May 22 | Design Challenge with Pinbox 3000 | Cardboard Tech Instatute & Create Make Learn Community | |
Mon May 22 | Low Tech Design Challenge with Center for Tech at Essex | Center for Technology Essex | Caty Wolfe and students |
Tue May 23 | Experience 360 Video | Rutland Central | Erica Zimmer |
Tue May 23 | Making Media Challenge & Showcase | Create Make Learn Community | |
Tue May 23 | Tangible Learning With Osmo | Fletcher School | MC Baker + student |
Tue May 23 | Bristol Elementary Library Makerspace | Bristol Elementary | Kyra Ginalski |
Tue May 23 | 3D Vermont | Williston Central School | Ellen and Aaron & students |
Tue May 23 | Wifi Connected Book Demo (IoT) | Jill Dawson | Jill Dawson |
Tue May 23 | Making Community/ Burlington Schools/ Generator | Flynn Elementary / Generator | Nick Mack and students |
Tue May 23 | Burlington Tech Center Makerspace | Burlington Technical Center | Courtney Asaro and students |
Tue May 23 | Lego Design Challenges | Shoreham Elementary Schoo | Abby Adams |
Tue May 23 | Learning to Code with Robots Rodeo / Blu Bot Games | Orchard School | Donna MacDonald Steven Schmidt & Students |
Tuesday Afternoon | Experience... | ||
Tue May 23 | Make Green Screen Movies with WeVideo | South Burlington | Lauren Parren |
Tue May 23 | Making Media Challenge & Showcase | ||
Tue May 23 | Creating Games in Math Class | South Burlington High School | Kristine Harootunian + students |
Tue May 23 | 3D Design for Animals | Milton HS / Generator | Courtney Reckord & students |
Tue May 23 | Pinball Design Challenge - Enchance with Circuits | Create Make Learn / Cardboard Instantute/ Center for Tech Essex | |
Tue May 23 | Lego Design Challenges | Shoreham Elementary Schoo | Abby Adams |
Tue May 23 | Learning to Code with Robots Rodeo | Richmond School | Darcie Rankins & Students |
Tue May 23 | Essex High School Library Makerspace | Essex High School | Martine Gulick |
Tue May 23 | Play to Learn/ Learn to Play & Design Challenges | Center for Technology Essex | Caty Wolfe |
Tue May 23 | Vermont Robotic Teams Return from World Competition | Mill River Schoo | Karen McCalla |
You can also find more information from them on our Innovation Lounge Handout.